

| Item | Part | Specification | Quantity | Remarks |
| 1 | Solar panel | Mono Half Cell BR-M550W Class A+,21.6% Efficiency | 8 pcs | Class A+ Grade, 550W,TUV Certificate authorized by Germany connection method:2strings x11 parallels 25 Years Design Lifespan |
| 2 | PV Combiner Box | BR 4-1 | 1 pc | 4 inputs, 1output |
| 3 | Mounting Bracket | Roof type / Ground type | 1set | Rooftop Mounting Brackets Anti-Rust,Anti-Corrosion ,Anti-Salt Spray, wind resistance≥160KW/H 35 Years Design Lifespan |
| 4 | Power Frequency Inverter | 5kw-48V-90A | 1 pc | 1. AC Input voltage range: 170VAC-280VAC. 2. AC Output voltage: 230VAC. 3. Pure sine wave, high frequency output. 4. Max PV Power: 6000W. 5. Max PV Voltage : 500VDC. |
| 5 | Deep Cycle Lithium Battery | 48V-200AH | 2 pcs | 2 parallels |
| 6 | Connector | 6 pairs | ||
| 7 | Connecting Cables | 25mm2 0.3m | ||
| 8 | PV cables (solar panel to PV Combiner Box) | 4mm2 | 200m | 20 Years Design Lifespan |
| 9 | BVR Cables(PV Combiner Box to Inverter) | 10mm2 | 40m | |
| 10 | BVR Cables(Inverter to DC Breaker) | 35mm2 2m | 2 pcs | |
| 11 | BVR Cables(Battery to DC Breaker) | 16mm2 2m | 4 pcs | |
| 12 | AC Breaker | 2P 32A | 1 pc |
















