




Specification
| Tower Crane Working Grade | A4 | ||||
| Mechanisms Working Grade | Hoisting | M4 | |||
| Slewing | M5 | ||||
| M4 | |||||
| Rated Hoisting Moment (kN.m) | 3110 | ||||
| Max Hoisting Height (m) | Stationary | 51.3 | |||
| Anchorages | 240.3 | ||||
| Working Radius (m) | Min Radius | 3.75 | |||
| Max Radius | 75 | ||||
| Max Hoisting Capacity (t) | 16 | ||||
| | Falls | 2 | 4 | ||
| Lifting Capacity/ Speed (t/m/min) | 4/75 | 8/37.5 | 8/37.5 | 16/18.75 | |
| Power (kW) | 60 | ||||
| | Speed (m/min) | 0ï½100 | |||
| Power (kW) | 11 | ||||
| | Speedï¼r/minï¼ | 0ï½0.6 | |||
| Stall Torqueï¼N.mï¼ | 2×145 | ||||
| Climbing Mechanism | Working Pressure (MPa) | 31.5 | |||
| Speed (m/min) | 0.45 | ||||
| Total Power (kW) | 86 (excluded Climbing System | ||||
| | Climbing | 14 | |||
| In Service | 20 | ||||
| Out of Service | 0ï½20m | 36 | |||
| 20ï½100m | 42 | ||||
| 100mï½ | 46 | ||||
| Working Temperature (â) | -20ï½+40 | ||||
| Power Supply | ï½380V/50Hz |



Recommend Products














