Products Description




| Model | BW-SSL-05B | |||||
| Power | 50w | 100w | 150w | 200w | 250w | 300w |
| Size(mm) | 200*300 | 200*390 | 500*230 | 620*240 | 730*230 | 20*230 |
| Solar Panel | 5W 5V | 7W 5V | 9W 5V | 15W 6V | 18W 6V | 20W 6V |
| Capicity | 3.2V 4.5AH | 3.2V 5.5AH | 3.2V 11AH | 3.2V 13AH | 3.2V 16AH | 3.2V 22AH |
| Lighting Area | 40m² | 60m² | 80m² | 100m² | 120m² | 150m² |
| Material | ABS | |||||
| Solar Panel Type | Polycrystalline solar panels | |||||
| IP Grade | IP65 | |||||
| Full Lighting | 6-8 hours | |||||
| Rainy Day Working | 2-3 days | |||||
| Function | Human Sensor+Radar Sensor | |||||
| Working Mode | Photocell + Sensor + Remote Control | |||||
| Application | Highway, parking lot, courtyard, road, outdoor, etc. |
Details Images







Company Profile

WOSEN's Journey: From Metal Factory to Leading LED Lighting Enterprise in China
| 1992 | The predecessor of WOSEN, Pengjieï¼é¹æ°ï¼ Metal Factory, was established. |
| 2002 | Pengjie ventured into the aluminum die-casting business. |
| 2012 | Pengjie began producing LED panel lights and floodlights. |
| 2013 | A second factory was established with a standardized production line, achieving a capacity of 300,000 pcs/month under standard load. The factory obtained certifications including BSCI, ISO9001, RoHS, TUV, and SGS. |
| 2014 | A national-standard laboratory was established. Product craftsmanship reached and surpassed first-tier standards, earning certifications such as CE, EMC, and RoHS (Europe), UL/ETL (North America), and SAA (Oceania). |
| 2015 | Annual output value exceeded 100 million RMB. Products expanded to regions including the Middle East, Americas, Southern Africa and parts of Asia. |
| 2016 | A professional after-sales team was established, and the number of patents held by the company surpassed 100. |
| 2021 | Wosen established its Lighting Project Service Solutions Team to professionally cater to project procurement needs. |

Certifications & Industry Standards
* Production Capacity: 300,000 pcs/month at standard load
Certification System
* ISO9001
* RoHS
* TÜV and other certifications
R&D and Innovation
* Number of Patents: 141 patents (including those held by in-house engineers and the company) as of July 2024

Die Casting Workshop
* Die Casting Machine Pressure Range: 300 tons - 800 tons

Machining Workshop

Assembly Workshop

Quality Control Workshop

Packaging Workshop

Testing Workshop

Aging Laboratory

Salt Spray Laboratory

Reliability Laboratory

EMC Laboratory (Electromagnetic Compatibility Laboratory)

IP Laboratory (Ingress Protection Laboratory)

Photoelectric Color Laboratory

Technical Personnel
Engineers: 12
Quality Personnel: 7
R&D and Professional Quality Control Teams: A total of 30 The factory employs 500+ workers across all departments and workshops at full capacity.
Quality Personnel: 7
R&D and Professional Quality Control Teams: A total of 30 The factory employs 500+ workers across all departments and workshops at full capacity.
Exhibition

Wosen appears at every session of the Canton Fair.

Additionally, Wosen actively participates in various large-scale lighting exhibitions held overseas every year.





2024




